OPzS Series

Flooded Tubular VRLA Batteries from 65Ah to 3000Ah

Voltage class: 2V
Capacity range:200Ah~3000Ah

OPzS series is a flooded Lead Acid battery that adopts Tubular Plate technology to offer high reliability and performance. The Battery is designed and manufactured according to DIN40736-2/IEC60896-11 standards and with die-casting positive spine and patent formula of active material. OPzS series exceeds DIN40736-2/IEC60896-11 standard values with more than 20 years floating design life at 25℃ and is even more suitable for cyclic use(solar/wind energy, traction etc) under extreme operating conditions.

Inquiry
Technical Specifications
Model Voltage
(V)
Capacity
(Ah)
Length
mm(inch)
Width
mm(inch)
Height
mm(inch)
Total Height
mm(inch)
Weight
kg(lbs)
4OPzS200 2 200 103 (4.06) 206 (8.11) 355 (13.98) 390 (15.35) 18.8 (41.5)
5OPzS250 2 250 124 (4.88) 206 (8.11) 355 (13.98) 390 (15.35) 22.6 (49.8)
6OPzS300 2 300 145 (5.71) 206 (8.11) 355 (13.98) 390 (15.35) 27.4 (60.4)
5OPzS350 2 350 124 (4.88) 206 (8.11) 471 (18.54) 506 (19.92) 29.8 (65.7)
6OPzS420 2 420 145 (5.71) 206 (8.11) 471 (18.54) 506 (19.92) 35.3 (77.8)
7OPzS490 2 490 166 (6.54) 206 (8.11) 471 (18.54) 506 (19.92) 40.8 (90)
6OPzS600 2 600 145 (5.71) 206 (8.11) 646 (25.43) 681 (26.81) 49.4 (108.9)
8OPzS800 2 800 191 (7.52) 210 (8.27) 646 (25.43) 681 (26.81) 66.8 (147.3)
10OPzS1000 2 1000 233 (9.17) 210 (8.27) 646 (25.43) 681 (26.81) 81.2 (179)
12OPzS1200 2 1200 275 (10.83) 210 (8.27) 646 (25.43) 681 (26.81) 95.8 (211.2)
12OPzS1500 2 1500 275 (10.83) 210 (8.27) 796 (31.34) 831 (32.72) 118.6 (261.5)
16OPzS2000 2 2000 399 (15.71) 210 (8.27) 772 (30.39) 807 (31.77) 158.7 (349.9)
20OPzS2500 2 2500 487 (19.17) 212 (8.35) 772 (30.39) 807 (31.77) 198.2 (437)
24OPzS3000 2 3000 576 (22.68) 212 (8.35) 772 (30.39) 807 (31.77) 237.9 (524.6)
Applications
Contact Us