Gel 12V Series
Gel Batteries from 33Ah to 250Ah
Voltage class: 12V
Capacity range:33Ah~250Ah
DG (Deep Cycle GEL)series is pure GEL battery with 15~20 years floating design life, it is ideal for standby or frequent cyclic discharge applications under extreme environments.By using strong grids, high purity lead and patented Gel electrolyte, the DGseries offers excellent recovery after deep discharge under frequent cyclicdischarge use, and can deliver 400 cycles at 100% DOD. Suitable for solar,CATV, marine, RV and deep discharge UPS,communication , and telecommunication , etc.
Technical Specifications
12V Series | Voltage (V) |
Capacity (Ah) |
Length mm(inch) |
Width mm(inch) |
Height mm(inch) |
Total Height mm(inch) |
Weight kg(lbs) |
---|---|---|---|---|---|---|---|
6-GFM(G)-33 | 12 | 33 | 195 (7.68) | 130 (5.12) | 155 (6.1) | 180 (7.09) | 10.92 (24.1) |
6-GFM(G)-35 | 12 | 35 | 195 (7.68) | 130 (5.12) | 155 (6.1) | 180 (7.09) | 11.648 (25.7) |
6-GFM(G)-38 | 12 | 38 | 197 (7.76) | 165 (6.5) | 170 (6.69) | 170 (6.69) | 13.312 (29.3) |
6-GFM(G)-40 | 12 | 40 | 197 (7.76) | 165 (6.5) | 170 (6.69) | 170 (6.69) | 13.624 (30) |
6-GFM(G)-50 | 12 | 50 | 260 (10.24) | 134 (5.28) | 200 (7.87) | 200 (7.87) | 16.848 (37.1) |
6-GFM(G)-55 | 12 | 55 | 330 (12.99) | 173 (6.81) | 169 (6.65) | 174 (6.85) | 18.72 (41.3) |
6-GFM(G)-65 | 12 | 65 | 330 (12.99) | 173 (6.81) | 169 (6.65) | 174 (6.85) | 21.32 (47) |
6-GFM(G)-70 | 12 | 70 | 348 (13.7) | 167 (6.57) | 178 (7.01) | 178 (7.01) | 22.88 (50.4) |
6-GFM(G)-85 | 12 | 85 | 330 (12.99) | 173 (6.81) | 217 (8.54) | 222 (8.74) | 27.56 (60.8) |
6-GFM(G)-100 | 12 | 100 | 330 (12.99) | 173 (6.81) | 217 (8.54) | 222 (8.74) | 31.2 (68.8) |
6-GFM(G)-120 | 12 | 120 | 405 (15.94) | 173 (6.81) | 210 (8.27) | 239 (9.41) | 36.4 (80.2) |
6-GFM(G)-150 | 12 | 150 | 486 (19.13) | 170 (6.69) | 244 (9.61) | 244 (9.61) | 44.72 (98.6) |
6-GFM(G)-200 | 12 | 200 | 522 (20.55) | 240 (9.45) | 218 (8.58) | 243 (9.57) | 62.4 (137.6) |
6-GFM(G)-250 | 12 | 250 | 520 (20.47) | 268 (10.55) | 220 (8.66) | 226 (8.9) | 75 (165.3) |
Gel 2V Series
Gel Batteries from 200Ah to 3000Ah
Voltage class: 2V
Capacity range:200Ah~3000Ah
DG (Deep Cycle GEL)series is pure GEL battery with 15~20 years floating design life, it is ideal for standby or frequent cyclic discharge applications under extreme environments.By using strong grids, high purity lead and patented Gel electrolyte, the DGseries offers excellent recovery after deep discharge under frequent cyclicdischarge use, and can deliver 400 cycles at 100% DOD. Suitable for solar,CATV, marine, RV and deep discharge UPS,communication , and telecommunication , etc.
Technical Specifications
2V Series | Voltage (V) |
Capacity (Ah) |
Length mm(inch) |
Width mm(inch) |
Height mm(inch) |
Total Height mm(inch) |
Weight kg(lbs) |
---|---|---|---|---|---|---|---|
GFM(G)-100 | 2 | 100 | 171 (6.73) | 68 (2.68) | 348 (13.7) | 348 (13.7) | 7.95 (17.5) |
GFM(G)-150 | 2 | 150 | 171 (6.73) | 68 (2.68) | 348 (13.7) | 348 (13.7) | 9.01 (19.9) |
GFM(G)-200 | 2 | 200 | 174 (6.85) | 112 (4.41) | 345 (13.58) | 345 (13.58) | 14.84 (32.7) |
GFM(G)-300 | 2 | 300 | 176.5 (6.95) | 155.5 (6.12) | 341 (13.43) | 341 (13.43) | 20.14 (44.4) |
GFM(G)-400 | 2 | 400 | 211 (8.31) | 175.5 (6.91) | 342.5 (13.48) | 342.5 (13.48) | 27.56 (60.8) |
GFM(G)-500 | 2 | 500 | 243 (9.57) | 174.5 (6.87) | 341.5 (13.44) | 341.5 (13.44) | 33.39 (73.6) |
GFM(G)-600 | 2 | 600 | 301.5 (11.87) | 175 (6.89) | 342.5 (13.48) | 342.5 (13.48) | 40.28 (88.8) |
GFM(G)-800 | 2 | 800 | 412 (16.22) | 175.5 (6.91) | 341.5 (13.44) | 341.5 (13.44) | 56.18 (123.9) |
GFM(G)-1000 | 2 | 1000 | 480 (18.9) | 175 (6.89) | 341.5 (13.44) | 341.5 (13.44) | 66.78 (147.2) |
GFM(G)-1200 | 2 | 1200 | 480 (18.9) | 175 (6.89) | 341.5 (13.44) | 341.5 (13.44) | 79.5 (175.3) |
GFM(G)-1500 | 2 | 1500 | 405 (15.94) | 355 (13.98) | 353.5 (13.92) | 353.5 (13.92) | 101.23 (223.2) |
GFM(G)-2000 | 2 | 2000 | 490 (19.29) | 353 (13.9) | 353 (13.9) | 353 (13.9) | 135.15 (298) |
GFM(G)-3000 | 2 | 3000 | 710 (27.95) | 353 (13.9) | 362.5 (14.27) | 362.5 (14.27) | 199.28 (439.3) |
Gel Front Terminal Series
Gel Batteries from 55Ah to 180Ah
Voltage class: 12V
Capacity range:55Ah~180Ah
DG (Deep Cycle GEL)series is pure GEL battery with 15~20 years floating design life, it is ideal for standby or frequent cyclic discharge applications under extreme environments.By using strong grids, high purity lead and patented Gel electrolyte, the DGseries offers excellent recovery after deep discharge under frequent cyclicdischarge use, and can deliver 400 cycles at 100% DOD. Suitable for solar,CATV, marine, RV and deep discharge UPS,communication , and telecommunication , etc.
Front Terminal | Voltage (V) |
Capacity (Ah) |
Length mm(inch) |
Width mm(inch) |
Height mm(inch) |
Total Height mm(inch) |
Weight kg(lbs) |
---|---|---|---|---|---|---|---|
6-GFM(FG)-55 | 12 | 55 | 227 (8.94) | 106 (4.17) | 222.5 (8.76) | 222.5 (8.76) | 18.9 (41.7) |
6-GFM(FG)-75 | 12 | 75 | 562 (22.13) | 114 (4.49) | 180 (7.09) | 180 (7.09) | 26.25 (57.9) |
6-GFM(FG)-90 | 12 | 90 | 508 (20) | 110 (4.33) | 238 (9.37) | 238 (9.37) | 32.55 (71.8) |
6-GFM(FG)-100A | 12 | 105 | 507 (19.96) | 109 (4.29) | 223 (8.78) | 238 (9.37) | 35.7 (78.7) |
6-GFM(FG)-100B | 12 | 100 | 551 (21.69) | 109 (4.29) | 239 (9.41) | 239 (9.41) | 37.8 (83.3) |
6-GFM(FG)-125A | 12 | 125 | 557 (21.93) | 125 (4.92) | 232 (9.13) | 232 (9.13) | 37.8 (83.3) |
6-GFM(FG)-125B | 12 | 150 | 551 (21.69) | 109 (4.29) | 288 (11.34) | 288 (11.34) | 42 (92.6) |
6-GFM(FG)-150 | 12 | 150 | 551 (21.69) | 109 (4.29) | 288 (11.34) | 288 (11.34) | 47.25 (104.2) |
6-GFM(FG)-180 | 12 | 180 | 560 (22.05) | 125 (4.92) | 316 (12.44) | 316 (12.44) | 56.7 (125) |