OPzV Series

Tubular Gel VRLA Batteries from 65Ah to 3000Ah

Voltage class: 2V
Capacity range:200Ah~3000Ah

Design floating charge service life:22 years at 25℃±5℃ ambient temperature
Cycle life: 5500 times at 25%DOD at standard application condition
Self-discharge rate ≤3%/month;
High recharge efficiency, save time and energy
Operation temperature:-25℃~60℃。

Inquiry
Technical Specifications
Model Voltage
(V)
Capacity
(Ah)
Length
mm(inch)
Width
mm(inch)
Height
mm(inch)
Total Height
mm(inch)
Weight
kg(lbs)
4OPzV200 2 200 103 (4.06) 206 (8.11) 355 (13.98) 390 (15.35) 18.8 (41.5)
5OPzV250 2 250 124 (4.88) 206 (8.11) 355 (13.98) 390 (15.35) 22.6 (49.8)
6OPzV300 2 300 145 (5.71) 206 (8.11) 355 (13.98) 390 (15.35) 27.4 (60.4)
5OPzV350 2 350 124 (4.88) 206 (8.11) 471 (18.54) 506 (19.92) 29.8 (65.7)
6OPzV420 2 420 145 (5.71) 206 (8.11) 471 (18.54) 506 (19.92) 35.3 (77.8)
7OPzV490 2 490 166 (6.54) 206 (8.11) 471 (18.54) 506 (19.92) 40.8 (90)
6OPzV600 2 600 145 (5.71) 206 (8.11) 646 (25.43) 681 (26.81) 49.4 (108.9)
8OPzV800 2 800 191 (7.52) 210 (8.27) 646 (25.43) 681 (26.81) 66.8 (147.3)
10OPzV1000 2 1000 233 (9.17) 210 (8.27) 646 (25.43) 681 (26.81) 81.2 (179)
12OPzV1200 2 1200 275 (10.83) 210 (8.27) 646 (25.43) 681 (26.81) 95.8 (211.2)
12OPzV1500 2 1500 275 (10.83) 210 (8.27) 796 (31.34) 831 (32.72) 118.6 (261.5)
16OPzV2000 2 2000 399 (15.71) 210 (8.27) 772 (30.39) 807 (31.77) 158.7 (349.9)
20OPzV2500 2 2500 487 (19.17) 212 (8.35) 772 (30.39) 807 (31.77) 198.2 (437)
24OPzV3000 2 3000 576 (22.68) 212 (8.35) 772 (30.39) 807 (31.77) 237.9 (524.6)
Applications
Contact Us