Lead Acid Replacement Lithium Battery Series

12V Lithium Batteries from 6Ah to 280Ah

Voltage class : 12V
Capacity range :6Ah~280Ah

Designed floating charging service life: 10 years (25℃)
Safe And Reliable : The Safest LFP Battery Cells
Low Internal Resistance : Excellent Discharge Performance
Wide suitability of ambient temperature range: -20~60℃

Inquiry
Technical Specifications
Model Voltage
(V)
Capacity
(Ah)
Length
mm
Width
mm
Height
mm
Total Height
mm
Weight
kg
VC1206 12 06 151 65 94 94 0.8
VC1212 12 12 151 65 94 94 1.4
VC1220 12 20 181 77 170 170 2.9
VC1230 12 30 198 166 170 170 3.7
VC1240 12 40 198 166 170 170 4.1
VC1250 12 50 198 166 170 170 5.2
VC1270 12 70 260 168 209 209 7.2
VC1280 12 80 260 168 209 209 8.2
VC12100 12 100 330 175 216 216 12
VC12150 12 150 483 170 240 240 17
VC12200 12 200 522 240 218 218 22
VC12280 12 280 520 269 220 220 28
Applications
Contact Us